Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 09/16/2022
10 | BLK-X | STEER | 431 | 206.00 |
7 | BLK-X | STEER | 432 | 204.00 |
2 | BLK-X | STEER | 355 | 204.00 |
2 | BLK-X | STEER | 423 | 190.00 |
4 | BWF | STEER | 593 | 180.00 |
25 | HOL | STEER | 422 | 178.00 |
6 | BLK-X | STEER | 525 | 178.00 |
4 | HOL | STEER | 329 | 177.50 |
10 | HOL | STEER | 429 | 177.00 |
12 | HOL | STEER | 319 | 175.00 |
7 | HOL | STEER | 349 | 175.00 |
5 | HOL | STEER | 447 | 171.00 |
7 | HOL | STEER | 278 | 170.00 |
9 | HOL | STEER | 504 | 170.00 |
12 | BLK-X | STEER | 420 | 170.00 |
5 | BLK-X | STEER | 492 | 170.00 |
3 | BLK-X | STEER | 390 | 165.00 |
8 | HOL | STEER | 429 | 162.50 |
11 | BLK-X | STEER | 472 | 160.00 |
3 | BLK-X | STEER | 505 | 160.00 |
4 | BLK-X | STEER | 780 | 158.00 |
5 | BLK-X | STEER | 664 | 151.00 |
6 | BLK-X | STEER | 820 | 151.00 |
10 | HOL | STEER | 321 | 147.50 |
7 | HOL | STEER | 552 | 147.50 |
7 | BLK-X | STEER | 603 | 147.50 |
12 | HOL | STEER | 598 | 146.00 |
11 | HOL | STEER | 535 | 145.00 |
4 | BLK-X | STEER | 554 | 140.00 |
10 | HOL | STEER | 698 | 136.00 |
9 | HOL | STEER | 668 | 135.00 |
5 | BLK-X | STEER | 862 | 135.00 |
11 | HOL | STEER | 836 | 134.00 |
6 | HOL | STEER | 716 | 132.00 |
4 | HOL | STEER | 794 | 132.00 |
9 | BLK-X | STEER | 982 | 130.00 |
3 | HOL | STEER | 947 | 128.00 |
14 | HOL | STEER | 899 | 127.00 |
4 | HOL | STEER | 773 | 122.50 |
11 | HOL | STEER | 1073 | 121.00 |
9 | HOL | STEER | 1027 | 111.00 |
4 | HOL | STEER | 929 | 110.00 |
|
||||
7 | BLK-X | HEIFER | 414 | 178.00 |
7 | BLK | HEIFER | 521 | 178.00 |
10 | BLK-X | HEIFER | 494 | 172.00 |
2 | BLK-X | HEIFER | 328 | 167.50 |
9 | BLK-X | HEIFER | 374 | 165.00 |
3 | BLK-X | HEIFER | 563 | 150.00 |
3 | BLK-X | HEIFER | 503 | 147.50 |
5 | BLK-X | HEIFER | 811 | 140.00 |
7 | BLK-X | HEIFER | 738 | 128.00 |
10 | HOL | HEIFER | 1235 | 114.50 |
3 | HOL | HEIFER | 162 | 95.00 |
DAIRY SPRINGERS 09/16/2022