Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 10/21/2022
3 | BLK-X | STEER | 442 | 184.00 |
6 | BLK-X | STEER | 476 | 184.00 |
9 | BLK-X | STEER | 402 | 182.00 |
6 | BLK-X | STEER | 337 | 180.00 |
12 | BLK-X | STEER | 385 | 180.00 |
14 | BLK | STEER | 382 | 175.00 |
16 | BLK-X | STEER | 413 | 175.00 |
15 | HOL | STEER | 316 | 156.00 |
10 | HOL | STEER | 372 | 156.00 |
4 | HOL | STEER | 503 | 155.00 |
4 | BLK-X | STEER | 464 | 155.00 |
19 | HOL | STEER | 416 | 152.50 |
9 | BILLRD | STEER | 557 | 148.00 |
5 | BLK-X | STEER | 603 | 147.00 |
12 | HOL | STEER | 345 | 145.00 |
114 | HOL | STEER | 972 | 139.50 |
20 | HOL | STEER | 518 | 139.00 |
25 | HOL | STEER | 694 | 136.00 |
81 | HOL | STEER | 568 | 135.00 |
20 | HOL | STEER | 483 | 134.00 |
66 | HOL | STEER | 606 | 134.00 |
11 | HOL | STEER | 793 | 132.00 |
38 | HOL | STEER | 705 | 131.00 |
13 | HOL | STEER | 631 | 130.00 |
183 | HOL | STEER | 820 | 129.00 |
10 | HOL | STEER | 805 | 127.50 |
13 | HOL | STEER | 821 | 126.00 |
10 | HOL | STEER | 628 | 125.00 |
|
||||
14 | BLK-X | HEIFER | 515 | 154.00 |
11 | BLK-X | HEIFER | 415 | 150.00 |
5 | BLK-X | HEIFER | 490 | 145.00 |
4 | BLK-X | HEIFER | 405 | 137.50 |
4 | BLK-X | HEIFER | 735 | 127.50 |
12 | BLK-X | HEIFER | 906 | 122.00 |
DAIRY SPRINGERS 10/21/2022