Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN STRS/HFRS 10/15/21
7 | BLK-X | STEER | 294 | 150.00 |
8 | BLK-X | STEER | 416 | 137.50 |
18 | HOL | STEER | 333 | 130.00 |
10 | BLK-X | STEER | 695 | 128.00 |
5 | BLK-X | STEER | 561 | 127.00 |
4 | BLK-X | STEER | 749 | 127.00 |
12 | HOL | STEER | 168 | 125.00 |
12 | HOL | STEER | 198 | 125.00 |
8 | HOL | STEER | 470 | 122.50 |
16 | HOL | STEER | 478 | 120.00 |
10 | HOL | STEER | 529 | 120.00 |
11 | BLK-X | STEER | 578 | 120.00 |
10 | HOL | STEER | 262 | 117.50 |
9 | BLK-X | STEER | 626 | 117.50 |
12 | BLK-X | STEER | 1023 | 115.50 |
20 | HOL | STEER | 431 | 115.00 |
7 | HOL | STEER | 508 | 115.00 |
5 | BLK-X | STEER | 367 | 110.00 |
8 | SWISS | STEER | 433 | 105.00 |
8 | HOL | STEER | 581 | 97.50 |
6 | HOL | STEER | 316 | 95.00 |
11 | HOL | STEER | 600 | 95.00 |
7 | HOL | STEER | 578 | 95.00 |
18 | HOL | STEER | 817 | 92.50 |
11 | SWISS | STEER | 614 | 91.00 |
19 | HOL | STEER | 1084 | 90.00 |
|
||||
7 | BLK-X | HEIFER | 316 | 140.00 |
11 | BLK-X | HEIFER | 428 | 132.00 |
14 | BLK-X | HEIFER | 653 | 119.00 |
9 | BLK-X | HEIFER | 724 | 92.50 |
5 | HOL | HEIFER | 1318 | 91.00 |
DAIRY SPRINGERS 10/15/21
lite test