Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN STRS/HFRS 11/19/21
3 | BLK-X | STEER | 132 | 165.00 |
7 | BLK/RED | STEER | 425 | 152.00 |
5 | BLK-X | STEER | 236 | 145.00 |
7 | BLK-X | STEER | 397 | 145.00 |
3 | BLK-X | STEER | 450 | 142.50 |
4 | BLK/RED | STEER | 560 | 142.00 |
7 | BLK-X | STEER | 695 | 133.00 |
6 | BLK-X | STEER | 581 | 132.50 |
3 | BLK-X | STEER | 752 | 130.00 |
83 | HOL | STEER | 552 | 130.00 |
5 | BLK-X | STEER | 615 | 130.00 |
2 | BLK-X | STEER | 468 | 127.50 |
10 | BLK-X | STEER | 563 | 127.50 |
11 | BLK-X | STEER | 786 | 125.00 |
32 | HOL | STEER | 468 | 124.00 |
2 | BLK-X | STEER | 898 | 121.00 |
15 | HOL | STEER | 303 | 120.00 |
25 | HOL | STEER | 373 | 120.00 |
19 | HOL | STEER | 476 | 117.00 |
10 | HOL | STEER | 349 | 115.00 |
9 | HOL | STEER | 371 | 106.00 |
13 | HOL | STEER | 434 | 106.00 |
6 | HOL | STEER | 453 | 105.00 |
14 | HOL | STEER | 279 | 100.00 |
5 | HOL | STEER | 1067 | 100.00 |
11 | HOL | STEER | 866 | 97.00 |
4 | HOL | STEER | 479 | 95.00 |
30 | HOL | STEER | 602 | 91.00 |
8 | HOL | STEER | 414 | 91.00 |
12 | RED HOL | STEER | 968 | 91.00 |
34 | HOL | STEER | 970 | 91.00 |
7 | HOL | STEER | 544 | 90.00 |
6 | HOL | STEER | 837 | 89.00 |
7 | HOL | STEER | 519 | 87.50 |
DAIRY SPRINGERS 11/19/21
lite test