Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 11/18/2022
2 | BLK-X | STEER | 458 | 175.00 |
4 | BLK-X | STEER | 384 | 174.00 |
8 | BLK-X | STEER | 329 | 173.00 |
9 | BLK-X | STEER | 353 | 165.00 |
18 | BILLRD | STEER | 454 | 161.00 |
7 | BLK-X | STEER | 429 | 160.00 |
19 | BILLRD | STEER | 388 | 155.00 |
8 | BILLRD | STEER | 331 | 155.00 |
16 | HOL | STEER | 457 | 149.00 |
7 | BILLRD | STEER | 561 | 149.00 |
10 | BLK-X | STEER | 559 | 141.00 |
11 | HOL | STEER | 265 | 140.00 |
4 | BLK-X | STEER | 593 | 140.00 |
7 | BLK-X | STEER | 793 | 139.00 |
8 | BLK-X | STEER | 306 | 137.50 |
8 | HOL | STEER | 366 | 137.50 |
5 | HOL-X | STEER | 599 | 137.00 |
18 | HOL | STEER | 646 | 132.00 |
6 | BLK-X | STEER | 829 | 131.00 |
15 | HOL | STEER | 460 | 130.00 |
9 | HOL | STEER | 754 | 130.00 |
6 | HOL | STEER | 658 | 130.00 |
5 | HOL | STEER | 893 | 130.00 |
9 | HOL | STEER | 546 | 127.50 |
3 | BLK-X | STEER | 955 | 126.00 |
7 | HOL | STEER | 599 | 122.50 |
9 | HOL | STEER | 401 | 112.50 |
4 | HOL | STEER | 436 | 110.00 |
8 | HOL | STEER | 245 | 110.00 |
5 | HOL | STEER | 523 | 107.50 |
4 | HOL | STEER | 923 | 105.00 |
|
||||
10 | BLK-X | HEIFER | 355 | 162.50 |
5 | BLK-X | HEIFER | 335 | 161.00 |
3 | BLK | HEIFER | 488 | 160.00 |
4 | BWF | HEIFER | 438 | 160.00 |
5 | BLK | HEIFER | 483 | 159.00 |
7 | BLK/BWF | HEIFER | 554 | 153.00 |
4 | BLK | HEIFER | 521 | 151.00 |
6 | BLK-X | HEIFER | 526 | 145.00 |
3 | BLK | HEIFER | 605 | 140.00 |
5 | BLK-X | HEIFER | 782 | 138.00 |
6 | BLK-X | HEIFER | 503 | 132.50 |
7 | BLK | HEIFER | 565 | 130.00 |
6 | HOL | HEIFER | 762 | 109.00 |
14 | HOL | HEIFER | 898 | 105.00 |
DAIRY SPRINGERS 11/18/2022