Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 06/17/2022
2 | BLK/BWF | CALF | 123 | 325.00 |
4 | X-BRED | CALF | 136 | 325.00 |
1 | RWF | CALF | 130 | 300.00 |
|
||||
5 | BLK-X | HEIFER | 239 | 180.00 |
6 | BLK-X | HEIFER | 562 | 150.00 |
7 | BLK-X | HEIFER | 381 | 145.00 |
7 | BLK-X | HEIFER | 547 | 121.00 |
6 | BLK-X | HEIFER | 678 | 121.00 |
11 | HOL | HEIFER | 725 | 108.00 |
3 | BLK-X | HEIFER | 1105 | 108.00 |
4 | BLK-X | HEIFER | 948 | 102.00 |
4 | HOL | HEIFER | 985 | 96.00 |
17 | HOL | HEIFER | 776 | 87.50 |
3 | HOL | HEIFER | 813 | 87.50 |
3 | HOL | HEIFER | 1035 | 85.00 |
|
||||
4 | BLK-X | STEER | 265 | 175.00 |
3 | BLK-X | STEER | 337 | 170.00 |
15 | HOL | STEER | 342 | 153.00 |
13 | HOL | STEER | 357 | 144.00 |
16 | HOL | STEER | 390 | 142.50 |
10 | HOL | STEER | 486 | 139.00 |
9 | HOL | STEER | 594 | 136.00 |
10 | HOL | STEER | 746 | 136.00 |
5 | HOL | STEER | 493 | 135.00 |
19 | HOL | STEER | 535 | 135.00 |
7 | BLK-X | STEER | 776 | 135.00 |
3 | BILLRD | STEER | 527 | 133.00 |
6 | HOL | STEER | 488 | 131.00 |
4 | HOL | STEER | 470 | 129.00 |
12 | HOL | STEER | 695 | 128.00 |
10 | HOL | STEER | 511 | 125.00 |
7 | HOL | STEER | 404 | 125.00 |
6 | BLK-X | STEER | 559 | 122.50 |
13 | HOL | STEER | 732 | 117.50 |
12 | HOL | STEER | 969 | 116.00 |
4 | BLK-X | STEER | 1153 | 112.00 |
DAIRY SPRINGERS 06/17/2022
$1,500-$1,825