Go To Previous Sales Page Button
CURRENT MARKET RESULTS
SLAUGHTER COWS/BULLS (07/24/20)
1 | BLK | COW | 1625 | 79.00 |
1 | BLK | COW | 1480 | 68.00 |
1 | BLK | COW | 1490 | 67.00 |
1 | BILLRD | COW | 1275 | 64.00 |
2 | HOL | COW | 1413 | 64.00 |
1 | BLK | COW | 1490 | 64.00 |
1 | BLK | COW | 1220 | 63.00 |
1 | HOL | COW | 2070 | 63.00 |
1 | BLK | COW | 1470 | 63.00 |
3 | HOL | COW | 1740 | 62.50 |
2 | HOL | COW | 1730 | 62.00 |
2 | HOL | COW | 1970 | 62.00 |
2 | HOL | COW | 1940 | 61.50 |
1 | HOL | COW | 1360 | 61.00 |
1 | HOL | COW | 1640 | 61.00 |
1 | HOL | COW | 1600 | 60.00 |
1 | HOL | COW | 1485 | 59.00 |
1 | HOL | COW | 1140 | 59.00 |
1 | HOL | COW | 1790 | 58.00 |
2 | HOL | COW | 1070 | 58.00 |
1 | HOL-X | COW | 1025 | 57.00 |
1 | HOL | COW | 1060 | 57.00 |
1 | HOL | COW | 1555 | 56.00 |
1 | HOL | COW | 1195 | 56.00 |
1 | BILLRD | COW | 1605 | 56.00 |
1 | HOL-X | COW | 1285 | 55.00 |
1 | BILLRD | COW | 1215 | 54.00 |
1 | HOL | COW | 1430 | 53.00 |
1 | HOL | COW | 1425 | 53.00 |
1 | HOL | COW | 1455 | 51.00 |
1 | HOL | COW | 1295 | 49.00 |
1 | HOL | COW | 1050 | 48.00 |
1 | HOL | COW | 1030 | 46.00 |
DAIRY SPRINGERS/HEIFERSĀ (07/17/20)
Nice run of springers – $ 1100.00 – 1600.00
HOLSTEIN STR (07/24/20)
14 | HOL | STEER | 218 | 135.00 |
11 | HOL | STEER | 273 | 125.00 |
20 | HOL | STEER | 379 | 119.00 |
13 | HOL-X | STEER | 472 | 117.00 |
6 | HOL | STEER | 283 | 115.00 |
8 | HOL | STEER | 378 | 115.00 |
10 | HOL | STEER | 430 | 110.00 |
13 | HOL | STEER | 483 | 108.00 |
7 | HOL | STEER | 432 | 107.50 |
8 | HOL | STEER | 857 | 106.00 |
25 | HOL | STEER | 202 | 105.00 |
50 | HOL | STEER | 839 | 105.00 |
7 | HOL | STEER | 774 | 105.00 |
25 | HOL | STEER | 889 | 103.50 |
11 | HOL | STEER | 772 | 102.00 |
9 | HOL | STEER | 908 | 100.00 |
17 | HOL | STEER | 914 | 99.00 |
58 | HOL | STEER | 904 | 99.00 |
15 | HOL | STEER | 810 | 97.00 |
14 | HOL | STEER | 519 | 96.00 |
8 | HOL | STEER | 927 | 94.00 |
16 | HOL | STEER | 609 | 94.00 |
6 | HOL | STEER | 971 | 89.00 |
85 | HOL | STEER | 1194 | 86.00 |