Go To Previous Sales Page Button

 

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

HOLSTEIN FEEDER SALE – STRS/HFRS  07/15/2022

6 BLK-X HEIFER 138 230.00
3 BLK-X HEIFER 103 195.00
6 BLK-X HEIFER 628 155.00
11 BLK-X HEIFER 378 154.00
5 BLK-X HEIFER 571 146.00
3 BLK-X HEIFER 682 141.00
2 BLK-X HEIFER 533 135.00
 

 

4 BLK-X STEER 156 245.00
2 BLK-X STEER 365 180.00
4 HOL STEER 273 170.00
6 BLK-X STEER 614 168.00
13 HOL STEER 366 164.00
5 HOL STEER 373 160.00
8 HOL STEER 303 160.00
12 HOL STEER 457 147.00
16 HOL STEER 483 146.00
5 HOL STEER 599 146.00
6 HOL STEER 511 145.00
6 RED HOL STEER 528 142.50
6 HOL STEER 538 142.00
13 HOL STEER 556 140.00
13 BLK-X STEER 467 139.00
9 HOL STEER 876 129.00
15 HOL STEER 930 126.25
18 HOL STEER 799 125.00
12 HOL STEER 759 123.00

DAIRY SPRINGERS 07/15/2022

Lite Test