Go To Previous Sales Page Button
CURRENT MARKET RESULTS
SLAUGHTER COWS/BULLS 02/05/21
1 | BLK | BULL | 2290 | 84.00 |
|
||||
1 | RWF | COW | 1065 | 64.00 |
2 | BLK/RED | COW | 1358 | 62.00 |
1 | BLK | COW | 1575 | 61.00 |
1 | BLK | COW | 1265 | 60.00 |
1 | BLK-X | COW | 1330 | 56.00 |
2 | BLK/RED | COW | 1335 | 56.00 |
2 | HOL | COW | 1423 | 55.00 |
1 | HOL | COW | 1235 | 54.00 |
2 | BLK/RED | COW | 1393 | 52.00 |
2 | JERSEY | COW | 1070 | 51.00 |
1 | RED | COW | 1475 | 51.00 |
1 | RED | COW | 1715 | 48.00 |
PLENDL & OTHER COLORED CATTLE RESULTS
8 | BLK | STEER | 467 | 161.00 |
34 | RED | STEER | 623 | 161.00 |
6 | BLK/RED | STEER | 623 | 156.00 |
7 | BLK | STEER | 633 | 151.00 |
90 | RED | STEER | 719 | 150.00 |
10 | RED | STEER | 731 | 150.00 |
4 | RED | STEER | 559 | 149.00 |
6 | BLK-X | STEER | 357 | 147.50 |
5 | BLK-X | STEER | 207 | 145.00 |
75 | RED | STEER | 812 | 140.00 |
6 | BLK/RED | STEER | 741 | 131.00 |
4 | BLK-X | STEER | 585 | 126.00 |
|
||||
89 | RED | HEIFER | 668 | 147.25 |
80 | RED | HEIFER | 749 | 142.75 |
11 | BLK | HEIFER | 569 | 141.00 |
19 | RED | HEIFER | 586 | 138.00 |
9 | RED/RWF | HEIFER | 621 | 134.00 |
3 | BLK-X | HEIFER | 427 | 121.00 |
8 | BLK-X | HEIFER | 579 | 117.00 |
DAIRY SPRINGERS 01/15/21
lite test
HOLSTEIN STRSĀ 1/22/21
24 | HOL | STEER | 365 | 110.00 |
46 | HOL | STEER | 664 | 110.00 |
22 | HOL | STEER | 658 | 105.00 |
75 | HOL | STEER | 593 | 102.75 |
16 | HOL | STEER | 1063 | 102.50 |
23 | HOL | STEER | 1097 | 97.50 |
11 | HOL | STEER | 671 | 97.00 |
4 | HOL | STEER | 1121 | 96.50 |
30 | HOL | STEER | 810 | 95.00 |
46 | HOL | STEER | 860 | 93.50 |
7 | HOL | STEER | 386 | 93.00 |
25 | HOL | STEER | 960 | 92.00 |
9 | HOL | STEER | 793 | 90.00 |
11 | HOL | STEER | 728 | 89.00 |
7 | HOL | STEER | 725 | 89.00 |
7 | HOL | STEER | 801 | 86.00 |
5 | HOL | STEER | 930 | 84.00 |
35 | HOL | STEER | 443 | 83.00 |
20 | HOL | STEER | 462 | 83.00 |
11 | HOL | STEER | 728 | 83.00 |
11 | HOL | STEER | 517 | 82.50 |
11 | HOL | STEER | 559 | 82.00 |
9 | HOL | STEER | 459 | 78.00 |
9 | HOL | STEER | 567 | 78.00 |
6 | HOL | STEER | 438 | 77.50 |
15 | HOL | STEER | 657 | 77.00 |
8 | HOL | STEER | 559 | 76.00 |
12 | HOL | STEER | 535 | 76.00 |