Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 02/18/2022
2 | BLK-X | STEER | 233 | 210.00 |
2 | BLK-X | STEER | 200 | 185.00 |
8 | BLK-X | STEER | 447 | 166.00 |
2 | BLK-X | STEER | 410 | 157.50 |
2 | HOL-X | STEER | 478 | 145.00 |
4 | BLK-X | STEER | 494 | 143.00 |
5 | HOL | STEER | 432 | 142.00 |
24 | HOL | STEER | 375 | 142.00 |
11 | HOL | STEER | 441 | 141.00 |
6 | BLK-X | STEER | 510 | 140.00 |
8 | HOL | STEER | 454 | 138.00 |
4 | HOL | STEER | 550 | 138.00 |
22 | HOL | STEER | 273 | 137.50 |
7 | BLK-X | STEER | 649 | 137.00 |
4 | BLK-X | STEER | 715 | 136.00 |
9 | HOL | STEER | 309 | 135.00 |
5 | BLK-X | STEER | 577 | 135.00 |
11 | HOL | STEER | 382 | 134.00 |
6 | HOL | STEER | 457 | 133.00 |
6 | HOL | STEER | 368 | 132.50 |
7 | HOL | STEER | 331 | 132.50 |
3 | HOL | STEER | 442 | 132.50 |
13 | HOL | STEER | 440 | 132.50 |
13 | HOL | STEER | 242 | 130.00 |
6 | HOL | STEER | 380 | 130.00 |
6 | HOL | STEER | 523 | 130.00 |
9 | HOL | STEER | 539 | 127.50 |
12 | BLK-X | STEER | 940 | 122.50 |
2 | HOL | STEER | 543 | 122.50 |
3 | BILLRD | STEER | 815 | 119.00 |
34 | HOL | STEER | 1058 | 110.00 |
12 | HOL | STEER | 1059 | 108.75 |
22 | HOL | STEER | 1107 | 107.75 |
12 | HOL | STEER | 763 | 107.00 |
15 | HOL | STEER | 843 | 107.00 |
14 | HOL | STEER | 704 | 105.00 |
29 | HOL | STEER | 892 | 105.00 |
8 | HOL | STEER | 1043 | 105.00 |
11 | HOL | STEER | 1164 | 104.50 |
11 | HOL | STEER | 328 | 102.50 |
24 | HOL | STEER | 1187 | 102.50 |
|
||||
4 | BLK-X | HEIFER | 195 | 222.50 |
3 | BLK-X | HEIFER | 282 | 195.00 |
1 | JERSEY-X | HEIFER | 380 | 195.00 |
1 | BLK-X | HEIFER | 325 | 150.00 |
1 | BLK-X | HEIFER | 435 | 145.00 |
1 | BLK-X | HEIFER | 445 | 143.00 |
DAIRY SPRINGERS 02/18/2022
$1200-$1600