Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 2/17/2023
8 | JERSEY-X | STEER | 386 | 185.00 |
6 | BLK-X | STEER | 447 | 182.50 |
16 | BLK-X | STEER | 520 | 170.00 |
3 | BLK-X | STEER | 662 | 168.00 |
14 | JERSEY-X | STEER | 425 | 164.00 |
9 | BLK-X | STEER | 526 | 161.00 |
5 | HOL | STEER | 474 | 160.00 |
11 | BLK-X | STEER | 464 | 139.00 |
30 | BLK-X | STEER | 518 | 139.00 |
7 | BLK-X | STEER | 714 | 139.00 |
13 | HOL | STEER | 380 | 137.50 |
14 | HOL | STEER | 320 | 135.00 |
14 | BLK-X | STEER | 626 | 133.00 |
2 | HOL | STEER | 340 | 132.50 |
14 | HOL | STEER | 821 | 110.50 |
8 | HOL | STEER | 752 | 106.00 |
10 | HOL | STEER | 703 | 102.00 |
6 | HOL | STEER | 581 | 96.00 |
5 | HOL | STEER | 569 | 91.00 |
|
||||
4 | BLK-X | HEIFER | 405 | 180.00 |
5 | BLK-X | HEIFER | 279 | 180.00 |
3 | BLK-X | HEIFER | 495 | 163.00 |
6 | BLK-X | HEIFER | 558 | 158.00 |
3 | BLK-X | HEIFER | 573 | 151.00 |
2 | BLK-X | HEIFER | 645 | 134.00 |
5 | JERSEY | HEIFER | 1053 | 97.00 |
DAIRY SPRINGERS 2/17/2023
$1,400-$1,750