Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN STRS/HFRS 12/17/2021
8 | BLK-X | STEER | 389 | 162.50 |
3 | BLK-X | STEER | 202 | 150.00 |
9 | BLK-X | STEER | 429 | 150.00 |
6 | BLK-X | STEER | 266 | 142.50 |
17 | HOL | STEER | 243 | 140.00 |
3 | BLK-X | STEER | 438 | 132.50 |
2 | BLK-X | STEER | 443 | 132.50 |
10 | HOL | STEER | 197 | 125.00 |
8 | HOL | STEER | 240 | 125.00 |
11 | BLK-X | STEER | 427 | 125.00 |
6 | BLK-X | STEER | 689 | 114.00 |
13 | BLK-X | STEER | 876 | 113.00 |
32 | HOL | STEER | 322 | 110.00 |
23 | HOL | STEER | 405 | 110.00 |
7 | HOL | STEER | 283 | 110.00 |
13 | HOL | STEER | 385 | 106.00 |
14 | HOL | STEER | 216 | 105.00 |
10 | HOL | STEER | 346 | 105.00 |
12 | HOL | STEER | 475 | 104.00 |
16 | HOL | STEER | 762 | 95.50 |
7 | HOL | STEER | 341 | 95.00 |
17 | HOL | STEER | 946 | 94.00 |
15 | HOL | STEER | 646 | 92.00 |
3 | HOL | STEER | 533 | 91.00 |
12 | HOL | STEER | 327 | 90.00 |
5 | HOL | STEER | 448 | 90.00 |
5 | HOL | STEER | 515 | 86.00 |
11 | HOL | STEER | 512 | 85.00 |
11 | HOL | STEER | 702 | 80.00 |
8 | HOL | STEER | 599 | 75.00 |
|
||||
12 | BLK-X | HEIFER | 352 | 154.00 |
8 | BLK-X | HEIFER | 433 | 147.00 |
6 | BLK-X | HEIFER | 465 | 139.00 |
DAIRY SPRINGERS 12/17/2021
$1100-$1300