Go To Previous Sales Page Button
CURRENT MARKET RESULTS
SLAUGHTER COWS/BULLS (08/7/20)
1 | HOL | COW | 1485 | 65.00 |
2 | HOL | COW | 1560 | 64.00 |
1 | HOL | COW | 1395 | 64.00 |
1 | HOL | COW | 1200 | 63.00 |
3 | HOL | COW | 1702 | 62.00 |
2 | HOL | COW | 1585 | 61.00 |
2 | HOL-X | COW | 1043 | 61.00 |
1 | BILLRD | COW | 1260 | 61.00 |
2 | HOL-X | COW | 1405 | 61.00 |
1 | HOL | COW | 1415 | 61.00 |
2 | HOL | COW | 1568 | 60.00 |
1 | HOL | COW | 2040 | 60.00 |
1 | HOL | COW | 1475 | 60.00 |
1 | HOL | COW | 1920 | 60.00 |
2 | HOL | COW | 1155 | 59.00 |
1 | HOL | COW | 1835 | 59.00 |
2 | HOL | COW | 1448 | 58.00 |
3 | HOL | COW | 1245 | 56.00 |
1 | HOL | COW | 1695 | 55.00 |
1 | HOL | COW | 1460 | 55.00 |
2 | HOL | COW | 1320 | 54.00 |
FEEDERS (8/7/20)
6 | BLK-X | STEER | 325 | 119.00 |
6 | BWF | STEER | 382 | 103.00 |
|
||||
4 | BLK | HEIFER | 350 | 123.00 |
11 | BILLRD | HEIFER | 351 | 115.00 |
7 | BILLRD | HEIFER | 316 | 100.00 |
6 | BILLRD | HEIFER | 415 | 94.00 |
12 | BILLRD | HEIFER | 282 | 87.50 |
2 | HOL | HEIFER | 1365 | 81.00 |
2 | HOL | HEIFER | 1178 | 79.50 |
1 | HOL | HEIFER | 1450 | 78.00 |
2 | HOL | HEIFER | 1048 | 76.50 |
1 | HOL | HEIFER | 1260 | 72.50 |
1 | HOL | HEIFER | 1285 | 70.00 |
7 | JERSEY | HEIFER | 731 | 69.00 |
6 | JERSEY | HEIFER | 748 | 69.00 |
DAIRY SPRINGERS/HEIFERSĀ (07/17/20)
Nice run of springers – $ 1100.00 – 1600.00
HOLSTEIN STR (07/24/20)
14 | HOL | STEER | 218 | 135.00 |
11 | HOL | STEER | 273 | 125.00 |
20 | HOL | STEER | 379 | 119.00 |
13 | HOL-X | STEER | 472 | 117.00 |
6 | HOL | STEER | 283 | 115.00 |
8 | HOL | STEER | 378 | 115.00 |
10 | HOL | STEER | 430 | 110.00 |
13 | HOL | STEER | 483 | 108.00 |
7 | HOL | STEER | 432 | 107.50 |
8 | HOL | STEER | 857 | 106.00 |
25 | HOL | STEER | 202 | 105.00 |
50 | HOL | STEER | 839 | 105.00 |
7 | HOL | STEER | 774 | 105.00 |
25 | HOL | STEER | 889 | 103.50 |
11 | HOL | STEER | 772 | 102.00 |
9 | HOL | STEER | 908 | 100.00 |
17 | HOL | STEER | 914 | 99.00 |
58 | HOL | STEER | 904 | 99.00 |
15 | HOL | STEER | 810 | 97.00 |
14 | HOL | STEER | 519 | 96.00 |
8 | HOL | STEER | 927 | 94.00 |
16 | HOL | STEER | 609 | 94.00 |
6 | HOL | STEER | 971 | 89.00 |
85 | HOL | STEER | 1194 | 86.00 |