Go To Previous Sales Page Button
CURRENT MARKET RESULTS
SLAUGHTER COWS/BULLS (04/19/19)
1 | BLK | COW | 1215 | 73.00 |
1 | HOL | COW | 1085 | 70.00 |
1 | HOL | COW | 1095 | 70.00 |
1 | HOL | COW | 1315 | 68.00 |
1 | HOL | COW | 1230 | 65.00 |
2 | HOL | COW | 1220 | 64.00 |
1 | BLK | COW | 1510 | 63.00 |
2 | BLK/BWF | COW | 1443 | 61.00 |
1 | HOL | COW | 1160 | 61.00 |
1 | HOL | COW | 1050 | 61.00 |
1 | HOL | COW | 1890 | 60.50 |
4 | HOL | COW | 1298 | 60.00 |
1 | BLK | COW | 1370 | 60.00 |
2 | HOL | COW | 1943 | 58.50 |
1 | BLK | COW | 1785 | 58.00 |
1 | HOL | COW | 1635 | 57.00 |
1 | HOL | COW | 1960 | 57.00 |
1 | HOL | COW | 1840 | 57.00 |
1 | HOL | COW | 1355 | 57.00 |
3 | HOL | COW | 1818 | 56.00 |
2 | HOL | COW | 1998 | 55.50 |
1 | HOL | COW | 1655 | 55.00 |
3 | HOL | COW | 1570 | 54.50 |
1 | HOL | COW | 1680 | 53.50 |
2 | BLK/RED | COW | 1285 | 53.00 |
1 | BLK | COW | 1155 | 53.00 |
4 | HOL | COW | 1714 | 53.00 |
2 | HOL | COW | 1650 | 53.00 |
3 | HOL | COW | 1728 | 52.50 |
2 | HOL | COW | 1808 | 52.00 |
3 | HOL | COW | 1580 | 52.00 |
3 | BLK/RED | COW | 1345 | 52.00 |
1 | HOL | COW | 1215 | 52.00 |
2 | HOL | COW | 1798 | 51.00 |
1 | HOL | COW | 1230 | 51.00 |
1 | HOL | COW | 1435 | 51.00 |
1 | BLK | COW | 1520 | 51.00 |
1 | BLK | COW | 1500 | 51.00 |
4 | HOL | COW | 1631 | 50.00 |
2 | BWF | COW | 1448 | 50.00 |
1 | BLK | COW | 1175 | 50.00 |
2 | HOL | COW | 1135 | 50.00 |
1 | BLK | COW | 1275 | 50.00 |
2 | BLK | COW | 1418 | 49.00 |
1 | HOL | COW | 1655 | 49.00 |
1 | HOL | COW | 1220 | 48.00 |
1 | HOL | COW | 1000 | 48.00 |
4 | BLK | COW | 1420 | 48.00 |
6 | BLK | COW | 1133 | 47.50 |
1 | BLK | COW | 1555 | 47.00 |
1 | BLK | COW | 1205 | 46.00 |
DAIRY SPRINGERS (04/17/19)
SPRINGERS | 850.00-1100.00 | HD | |||
HOLSTEIN STR (03/22/19)
13 | HOL | STEER | 323 | 114.00 |
39 | HOL | STEER | 354 | 112.00 |
9 | HOL | STEER | 265 | 97.00 |
15 | HOL | STEER | 204 | 97.00 |
35 | HOL | STEER | 629 | 97.00 |
103 | HOL | STEER | 811 | 95.75 |
29 | HOL | STEER | 494 | 95.00 |
35 | HOL | STEER | 467 | 94.50 |
15 | HOL | STEER | 338 | 94.00 |
51 | HOL | STEER | 686 | 94.00 |
34 | HOL | STEER | 752 | 93.75 |
8 | HOL | STEER | 394 | 93.00 |
11 | HOL | STEER | 307 | 92.00 |
46 | HOL | STEER | 858 | 91.25 |
20 | HOL | STEER | 522 | 91.00 |
16 | HOL | STEER | 418 | 90.00 |
13 | HOL | STEER | 610 | 90.00 |
12 | HOL | STEER | 743 | 90.00 |
12 | HOL | STEER | 648 | 89.00 |
10 | HOL | STEER | 772 | 87.50 |
54 | HOL | STEER | 916 | 87.00 |
17 | HOL | STEER | 828 | 86.50 |
21 | HOL | STEER | 838 | 86.00 |
17 | HOL | STEER | 835 | 85.00 |
10 | HOL | STEER | 875 | 84.00 |
72 | HOL | STEER | 855 | 83.00 |
15 | HOL | STEER | 765 | 82.00 |
10 | HOL | STEER | 700 | 81.00 |
19 | HOL | STEER | 832 | 81.00 |
17 | HOL | STEER | 805 | 80.00 |
25 | HOL | STEER | 843 | 80.00 |
12 | HOL | STEER | 927 | 78.00 |
25 | HOL | STEER | 1015 | 77.50 |