Go To Previous Sales Page Button

 

Go To Previous Sales Page

 

CURRENT MARKET RESULTS

HOLSTEIN FEEDER SALE – STRS/HFRS  04/15/2022

1 BLK CALF 100 400 HD
2 BLK CALF 100 400 HD
2 BLK CALF 95 350 HD
10 BLK CALF 85 325 HD
 

 

18 BLK STEER 453      172.50
3 BLK STEER 352      165.00
4 BLK-X STEER 270      160.00
5 BLK STEER 208      145.00
19 HOL STEER 248      143.00
6 HOL STEER 292      140.00
29 HOL STEER 375      140.00
2 BLK-X STEER 453      140.00
2 BILLRD STEER 600      140.00
6 HOL STEER 558      138.00
5 HOL STEER 515      137.50
10 HOL STEER 456      137.00
14 HOL STEER 536      135.00
3 HOL STEER 515      135.00
6 HOL STEER 367      132.00
5 BLK STEER 408      130.00
9 BLK-X STEER 583      130.00
7 BLK-X STEER 533      130.00
8 HOL STEER 353      130.00
7 HOL STEER 323      125.00
7 BLK STEER 557      125.00
2 HOL STEER 533      125.00
5 HOL STEER 533      121.00
7 HOL STEER 409      120.00
8 HOL STEER 621      120.00
9 HOL STEER 641      118.00
5 HOL STEER 376      117.50
21 HOL STEER 998      117.50
6 HOL STEER 764      117.00
3 BLK-X STEER 1090      113.00
11 HOL STEER 982      111.00
6 HOL STEER 696      110.00
3 HOL STEER 805      110.00
3 HOL STEER 1158      109.00
11 HOL STEER 1220      107.00
8 HOL STEER 1284         91.00
 

 

4 BLK HEIFER 234      195.00
2 BLK HEIFER 208      190.00
2 BLK HEIFER 300      155.00
8 BLK HEIFER 350      140.00
10 BLK HEIFER 372      135.00
3 HOL HEIFER 593      131.00
4 BLK HEIFER 400      125.00
10 BLK-X HEIFER 541      125.00
5 BLK-X HEIFER 422      120.00
10 BILLRD HEIFER 1135      119.00
3 HOL HEIFER 1325      112.50
3 HOL HEIFER 1240      110.00
2 HOL HEIFER 1213      110.00
12 BLK-X HEIFER 853      109.00

DAIRY SPRINGERS 04/15/2022

$1,300-$2,000