Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 3/17/2023
10 | JERSEY-X | STEER | 359 | 245.00 |
8 | JERSEY-X | STEER | 323 | 235.00 |
3 | BLK-X | STEER | 333 | 235.00 |
8 | BLK-X | STEER | 419 | 225.00 |
10 | JERSEY-X | STEER | 399 | 225.00 |
7 | BLK-X | STEER | 442 | 195.00 |
18 | HOL | STEER | 451 | 165.00 |
17 | HOL | STEER | 515 | 163.00 |
9 | HOL | STEER | 397 | 160.00 |
11 | HOL | STEER | 330 | 155.00 |
16 | HOL | STEER | 439 | 147.00 |
11 | BLK-X | STEER | 907 | 143.00 |
15 | HOL | STEER | 803 | 140.00 |
10 | HOL | STEER | 942 | 137.50 |
8 | HOL | STEER | 766 | 130.00 |
5 | HOL | STEER | 975 | 120.00 |
|
||||
12 | BLK-X | HEIFER | 400 | 205.00 |
4 | BLK-X | HEIFER | 403 | 200.00 |
4 | BLK | HEIFER | 868 | 146.00 |
14 | HOL | HEIFER | 1187 | 110.00 |
DAIRY SPRINGERS 3/17/2023
$1,300-$1,675