Market Reports
Go To Previous Sales Page Button
CURRENT MARKET RESULTS
HOLSTEIN FEEDER SALE – STRS/HFRS 5/19/2023
5 | HOL | STEER | 461 | 130.00 |
15 | HOL | STEER | 396 | 285.00 |
2 | BLK-X | STEER | 260 | 280.00 |
2 | BLK-X | STEER | 310 | 275.00 |
3 | HOL | STEER | 170 | 270.00 |
2 | BILLRD | STEER | 575 | 265.00 |
3 | BLK-X | STEER | 333 | 260.00 |
5 | BLK-X | STEER | 446 | 260.00 |
3 | BLK-X | STEER | 537 | 260.00 |
11 | BLK-X | STEER | 377 | 250.00 |
3 | BLK-X | STEER | 415 | 235.00 |
8 | BLK-X | STEER | 573 | 230.00 |
2 | BLK-X | STEER | 463 | 215.00 |
2 | BLK-X | STEER | 740 | 172.50 |
7 | BLK-X | STEER | 681 | 170.00 |
8 | HOL | STEER | 431 | 165.00 |
4 | BLK-X | STEER | 686 | 165.00 |
12 | HOL | STEER | 346 | 155.00 |
5 | HOL | STEER | 378 | 155.00 |
8 | HOL | STEER | 418 | 150.00 |
8 | HOL | STEER | 743 | 150.00 |
8 | HOL | STEER | 783 | 148.00 |
6 | HOL | STEER | 534 | 140.00 |
26 | HOL | STEER | 408 | 140.00 |
21 | HOL | STEER | 486 | 140.00 |
16 | HOL | STEER | 482 | 140.00 |
21 | HOL | STEER | 611 | 140.00 |
16 | HOL | STEER | 833 | 138.00 |
10 | HOL | STEER | 390 | 137.50 |
14 | HOL | STEER | 529 | 137.50 |
17 | HOL | STEER | 680 | 135.00 |
8 | BLK-X | STEER | 1088 | 135.00 |
23 | HOL | STEER | 966 | 134.00 |
7 | HOL | STEER | 688 | 131.00 |
|
||||
2 | BLK-X | HEIFER | 130 | 275.00 |
9 | BLK-X | HEIFER | 452 | 235.00 |
2 | BLK-X | HEIFER | 420 | 235.00 |
4 | BLK-X | HEIFER | 534 | 225.00 |
3 | BLK-X | HEIFER | 402 | 225.00 |
10 | BLK-X | HEIFER | 410 | 225.00 |
10 | BLK-X | HEIFER | 579 | 210.00 |
2 | BLK-X | HEIFER | 358 | 200.00 |
6 | BILLRD | HEIFER | 623 | 195.00 |
6 | BLK-X | HEIFER | 537 | 190.00 |
8 | BLK-X | HEIFER | 649 | 175.00 |
2 | BLK-X | HEIFER | 660 | 175.00 |
DAIRY SPRINGERS 5/19/2023
Lite Test